Size Guide
Find Your Perfect Fit
At YIAN, we design for real bodies. Our sizing is based on standard US measurements.
Sports Bras
| Size | US Bra Size | Bust (in) | Bust (cm) |
|---|---|---|---|
| XS | 30A - 32A | 30 - 32 | 76 - 81 |
| S | 32B - 34B | 32 - 34 | 81 - 86 |
| M | 34C - 36C | 34 - 36 | 86 - 91 |
| L | 36D - 38D | 36 - 39 | 91 - 99 |
| XL | 38DD - 40DD | 39 - 42 | 99 - 107 |
Leggings, Shorts & Joggers
| Size | US Size | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 0 - 2 | 24 - 25 | 34 - 35 |
| S | 4 - 6 | 26 - 27 | 36 - 37 |
| M | 8 - 10 | 28 - 29 | 38 - 39 |
| L | 12 - 14 | 30 - 32 | 40 - 42 |
| XL | 16 - 18 | 33 - 35 | 43 - 45 |
How to Measure
Bust: Wrap the tape around the fullest part of your bust, keeping it level.
Waist: Measure around your natural waistline (the narrowest part).
Hip: Measure around the fullest part of your hips.
Model Reference: Most models are 5'7"-5'9" wearing size S.